03 Dec Alarm.com Indoor Camera Comparison
There are two great choices for Alarm.com Indoor Cameras. The Alarm.com HDR indoor Camera can better handle harsh light conditions, but almost all other features are the same. If you have an environment with a lot of sun glare then you would want to use the HDR Indoor Camera. Otherwise, the Alarm.com Indoor Cameras will work almost identically.
Alarm.com Indoor Camera | Round Alarm.com Indoor Camera | Alarm.com Indoor HDR Camera | |||
Recording Compression H.264 | X | X | X | ||
Maximum Resolution 1920X1080 (1080p) | X | X | X | ||
Image Sensor | 1/3″, 2.12MP | 1/2.9″ 2MP | 1/2.7″ 2MP | ||
Lens | 3.12mm, F2.2 | 2.8mm, F1.85 | 3mm, F2.0 | ||
Angle of View | 110 Degrees | 113 Degrees | 117 Degrees | ||
Low Light Sensitivity 0 Lux with IR | X | X | X | ||
IR Night Vision Range – 15ft | X | X | X | ||
Two-Way Audio | X | X | X | ||
Imaging | HDR | WDR | HDR | ||
Image Adjustments (Flip, Brightness, Contrast, Saturation, Sharpness) | X | X | X | ||
Image Adjustments – Exposure | X | X | |||
Connects to 2.4 and 5 GHz WiFi | Only 2.4Ghz | X | X | ||
Ethernet Connection | No | X | X | ||
Operating Temps 32-104 Deg F | X | X | X | ||
Operating Humidity (non-condensing) RH | 20%-100% | 20-80% | <95% | ||
Power | 12V, 1A | 12 V, 5W | 12V, 1 A | ||
Dimensions | 2.8″x2.3″x3.1″ | 2.75″x2.06″x3.67″ | 2.4″x3″x3.7″ | ||
Miniumum Bandwidth | TBD | 0.5 Mbps | TBD | ||
Smart View (Micro SD Card Edge Recording) | X | No | X |
You can see the difference slightly in the comparison images below if you see the left side is really hard to see around the sun light glare and the coffee table, but the HDR Camera helps balance that harsh lighting so you can still see the table and the area where the glare is.
For more information on security or some of our products you can visit our YouTube channel here
No Comments